Hyperliquid market data
Crypto perpetual futures
Compare mark prices, hourly funding and open interest across crypto perpetual markets.
Perpetual markets
Updated · 21:30:36 UTC
| Market | Mark price | 24h change | Hourly funding | Open interest (est.) | 24h volume | Planned leverage cap |
|---|---|---|---|---|---|---|
| BTC | $60,392.60 | +2.95% | -0.00038% | $2.25B | $5.14B | 10× |
| ETH | $1,685.50 | +4.73% | -0.0013% | $1.04B | $1.49B | 10× |
| HYPE | $61.67 | +1.70% | +0.00125% | $1.14B | $631.41M | 10× |
| ZEC | $793.40 | +7.65% | +0.00125% | $231.68M | $434.51M | 10× |
| SOL | $70.48 | +3.76% | -0.00066% | $292.29M | $275.26M | 10× |
| XRP | $0.929005 | +3.68% | +0.00046% | $60.89M | $61.69M | 10× |
| NEAR | $2.8883 | +3.67% | -0.00001% | $86.95M | $60.19M | 10× |
| XMR | $489.54 | +9.07% | -0.00049% | $66.25M | $32.23M | 5× |
| PUMP | $0.002368 | -0.92% | +0.00125% | $37.64M | $28.37M | 10× |
| LIT | $2.3802 | +2.52% | +0.00055% | $69.73M | $22.19M | 5× |
| AAVE | $97.294 | +1.36% | -0.0041% | $36.35M | $21.89M | 10× |
| VVV | $24.053 | +20.29% | +0.00575% | $60.45M | $21.76M | 3× |
| UNI | $4.7126 | +7.19% | +0.00125% | $24.45M | $16.06M | 10× |
| DOGE | $0.055179 | +3.80% | +0.00125% | $27.34M | $14.96M | 10× |
| ENA | $0.098292 | +1.36% | +0.00125% | $28.3M | $12.82M | 10× |
| kPEPE | $0.003407 | +0.06% | -0.00084% | $14.46M | $12.71M | 10× |
| BNB | $549.05 | +2.55% | +0.00035% | $23.5M | $12.4M | 10× |
| SUI | $0.6469 | +1.41% | -0.00187% | $13.48M | $11.8M | 10× |
| LINK | $8.6147 | +3.02% | +0.00041% | $27.86M | $9.13M | 10× |
| ADA | $0.14465 | +3.26% | -0.00353% | $22.9M | $8.25M | 10× |
| ZRO | $1.1646 | +0.63% | +0.00125% | $31.43M | $7.82M | 5× |
| ARB | $0.11262 | +0.65% | -0.00319% | $6.9M | $7.35M | 10× |
| LTC | $40.055 | +0.10% | -0.00154% | $12.17M | $7.34M | 10× |
| XPL | $0.044929 | +1.64% | +0.00087% | $21M | $7.01M | 10× |
| TRUMP | $0.87641 | +4.70% | -0.00004% | $7.53M | $6.02M | 10× |
