Hyperliquid market data
Crypto perpetual futures
Compare mark prices, hourly funding and open interest across crypto perpetual markets.
Perpetual markets
Updated · 21:44:44 UTC
| Market | Mark price | 24h change | Hourly funding | Open interest (est.) | 24h volume | Planned leverage cap |
|---|---|---|---|---|---|---|
| TRUMP | $0.87581 | +3.09% | -0.00046% | $7.53M | $5.75M | 10× |
| AVAX | $6.6225 | +0.78% | -0.00219% | $12.29M | $5.55M | 10× |
| CRV | $0.17749 | -0.10% | +0.00125% | $8.7M | $4.99M | 10× |
| TAO | $185.84 | +4.32% | -0.00502% | $17.65M | $4.76M | 5× |
| FARTCOIN | $0.07783 | +0.13% | +0.00125% | $8.8M | $3.97M | 10× |
| INJ | $6.0155 | -4.00% | -0.00352% | $5.12M | $3.7M | 5× |
| DOT | $0.64477 | -3.79% | +0.00008% | $6.76M | $3.09M | 10× |
| GRAM | $0.95228 | -2.65% | -0.00717% | $8.23M | $3.07M | 5× |
| MON | $0.013277 | +0.05% | +0.00125% | $27.13M | $2.88M | 5× |
| ONDO | $0.27985 | -0.33% | +0.00026% | $9.53M | $2.84M | 10× |
| PAXG | $3,551.70 | +0.83% | -0.00166% | $18.75M | $2.78M | 10× |
| TRX | $0.3054 | +1.19% | +0.00003% | $9.83M | $2.58M | 10× |
| AERO | $0.398071 | +1.31% | +0.00125% | $11.35M | $2.51M | 3× |
| PONS | $0.08895 | -7.62% | +0.00125% | $3.94M | $2.48M | 3× |
| ASTER | $0.48765 | -3.06% | +0.00054% | $12.42M | $2.47M | 5× |
| BCH | $199.14 | +3.50% | -0.0008% | $5.22M | $2.3M | 10× |
| JUP | $0.217531 | -3.07% | -0.00228% | $5.44M | $2.29M | 10× |
| STRK | $0.03017 | -0.66% | +0.00125% | $18.7M | $1.93M | 5× |
| ICP | $1.89672 | -5.99% | +0.00116% | $1.9M | $1.8M | 5× |
| CASHCAT | $0.039562 | +1.85% | -0.00422% | $5.28M | $1.71M | 3× |
| FET | $0.10955 | -4.70% | -0.00988% | $1.84M | $1.43M | 5× |
| XLM | $0.12902 | +1.02% | -0.00185% | $4.91M | $1.36M | 5× |
| MET | $0.23241 | -1.95% | -0.01642% | $3.37M | $1.34M | 3× |
| ETHFI | $0.46637 | +6.74% | +0.00125% | $7.74M | $1.27M | 5× |
| HBAR | $0.05169 | +0.20% | -0.00469% | $6.2M | $1.2M | 5× |
