Hyperliquid market data
Crypto perpetual futures
Compare mark prices, hourly funding and open interest across crypto perpetual markets.
Perpetual markets
Updated · 21:55:47 UTC
| Market | Mark price | 24h change | Hourly funding | Open interest (est.) | 24h volume | Planned leverage cap |
|---|---|---|---|---|---|---|
| APT | $0.3682 | -0.19% | -0.00125% | $2.09M | $1.18M | 10× |
| USUAL | $0.01114 | +0.27% | +0.00125% | $313.15K | $1.14M | 3× |
| USELESS | $0.081458 | +7.93% | -0.00318% | $3.89M | $1.13M | 3× |
| INIT | $0.0955 | +6.25% | -0.18351% | $979.5K | $1.08M | 3× |
| BLUR | $0.007074 | -3.66% | +0.00125% | $995.16K | $1.07M | 3× |
| TIA | $0.32285 | -0.17% | +0.00119% | $3.74M | $1.07M | 5× |
| SKY | $0.044308 | +1.36% | +0.00125% | $1.73M | $1.03M | 3× |
| kSHIB | $0.003615 | +1.20% | +0.00125% | $4.56M | $1.01M | 10× |
| XTEN | $0.18918 | +0.10% | +0.00125% | $1.68M | $997.26K | 3× |
| WIF | $0.11795 | -2.57% | +0.0006% | $1.48M | $953.19K | 5× |
| FIL | $0.51467 | -3.58% | +0.00061% | $2.57M | $950.48K | 5× |
| PURR | $0.073787 | +4.85% | +0.00125% | $7.09M | $917.01K | 3× |
| CHIP | $0.026275 | +0.56% | +0.00125% | $3.72M | $874.68K | 3× |
| GRASS | $0.37989 | +2.77% | +0.00125% | $11.15M | $805.64K | 3× |
| kLUNC | $0.039561 | -9.86% | -0.01179% | $577.61K | $724.09K | 3× |
| LDO | $0.23213 | -2.74% | -0.00116% | $5.38M | $718.16K | 5× |
| PENGU | $0.004258 | -0.77% | -0.00074% | $1.94M | $681.74K | 5× |
| WLFI | $0.04382 | -0.29% | -0.00184% | $12.46M | $661.29K | 5× |
| SPX | $0.27695 | +5.95% | +0.00007% | $2.13M | $622.55K | 5× |
| MORPHO | $1.5652 | +3.74% | -0.0029% | $4.12M | $621.75K | 5× |
| PYTH | $0.048465 | +2.18% | +0.00125% | $1.45M | $620.39K | 5× |
| PENDLE | $1.2776 | +1.85% | +0.00125% | $5.48M | $612.31K | 5× |
| OP | $0.06976 | -0.27% | -0.00423% | $1.36M | $559.32K | 5× |
| SEI | $0.034244 | -1.85% | -0.00348% | $1.5M | $553.48K | 5× |
| SYRUP | $0.089107 | -0.93% | +0.00125% | $2.29M | $535.57K | 3× |
