Hyperliquid market data
Crypto perpetual futures
Compare mark prices, hourly funding and open interest across crypto perpetual markets.
Perpetual markets
Updated · 22:06:11 UTC
| Market | Mark price | 24h change | Hourly funding | Open interest (est.) | 24h volume | Planned leverage cap |
|---|---|---|---|---|---|---|
| 2Z | $0.015646 | -0.93% | -0.00117% | $341.2K | $503.38K | 3× |
| MEGA | $0.047212 | -3.33% | +0.00125% | $7.5M | $499.93K | 3× |
| kBONK | $0.002026 | -3.94% | -0.00449% | $2.71M | $486.55K | 10× |
| ALGO | $0.074098 | +0.61% | -0.00214% | $1.68M | $481.09K | 5× |
| JTO | $0.22162 | -2.10% | +0.00125% | $1.33M | $431.08K | 5× |
| AR | $2.24 | +1.50% | +0.00125% | $453.4K | $409.48K | 5× |
| STX | $0.2504 | +1.88% | -0.00896% | $1.14M | $402.97K | 5× |
| VIRTUAL | $0.37546 | -1.83% | +0.00125% | $3.06M | $389.24K | 5× |
| YGG | $0.018385 | +2.52% | -0.00298% | $264.75K | $378.95K | 3× |
| POL | $0.075125 | -1.18% | -0.00177% | $3.52M | $373.79K | 5× |
| RENDER | $1.3035 | +2.16% | -0.00052% | $1.56M | $368.23K | 5× |
| ETC | $5.469 | -0.32% | +0.00125% | $1.46M | $367.95K | 5× |
| BERA | $0.07636 | -3.03% | -0.00363% | $947.7K | $355.55K | 5× |
| REZ | $0.002368 | -2.51% | +0.00125% | $325.05K | $324.5K | 3× |
| RUNE | $0.48965 | +0.56% | -0.02603% | $1.2M | $320.61K | 5× |
| CC | $0.075948 | +1.10% | -0.00401% | $3.58M | $311.07K | 3× |
| KAS | $0.025415 | -2.15% | +0.00125% | $1.01M | $295.13K | 3× |
| SKR | $0.010053 | +2.05% | -0.00409% | $384.49K | $293.69K | 3× |
| MNT | $0.37115 | -1.06% | +0.00125% | $1.36M | $290.9K | 5× |
| KAITO | $0.151299 | -3.86% | +0.00125% | $462.92K | $290.89K | 5× |
| ATOM | $1.164 | -5.10% | -0.00701% | $3.55M | $288.65K | 5× |
| RESOLV | $0.01361 | -3.44% | +0.00125% | $1.61M | $287.98K | 3× |
| W | $0.00803 | -1.11% | -0.00119% | $1.16M | $254.48K | 5× |
| DASH | $34.175 | +2.94% | -0.00366% | $1.43M | $233.76K | 5× |
| GMX | $7.1855 | +1.17% | +0.00125% | $618.27K | $233.62K | 3× |
