Hyperliquid market data
Crypto perpetual futures
Compare mark prices, hourly funding and open interest across crypto perpetual markets.
Perpetual markets
Updated · 22:15:44 UTC
| Market | Mark price | 24h change | Hourly funding | Open interest (est.) | 24h volume | Planned leverage cap |
|---|---|---|---|---|---|---|
| SOPH | $0.000969 | -3.58% | +0.00125% | $417.04K | $231.97K | 3× |
| EIGEN | $0.1148 | +0.79% | +0.00125% | $1.48M | $225.31K | 5× |
| CAKE | $1.47395 | -0.88% | +0.00025% | $1.12M | $211.51K | 3× |
| ZK | $0.00678 | -3.10% | -0.00219% | $811.45K | $203.16K | 5× |
| MINA | $0.041117 | -1.76% | +0.00125% | $950.52K | $202.64K | 3× |
| MERL | $0.026269 | +2.13% | -0.01638% | $595.77K | $202.43K | 3× |
| S | $0.026868 | -0.52% | +0.00077% | $649.76K | $201.67K | 5× |
| SAND | $0.032787 | -2.42% | +0.00125% | $369.82K | $186.8K | 5× |
| MELANIA | $0.04413 | -0.88% | +0.00125% | $1.01M | $185.81K | 3× |
| IO | $0.09804 | -0.41% | +0.00109% | $410.52K | $181.87K | 3× |
| AVNT | $0.060834 | -1.38% | +0.00125% | $492.31K | $176.51K | 5× |
| NIL | $0.046126 | -1.07% | +0.00125% | $1.03M | $170.41K | 3× |
| DYDX | $0.06799 | -5.41% | +0.00125% | $1.04M | $152.73K | 5× |
| PNUT | $0.02561 | -3.21% | +0.00043% | $304.66K | $149.08K | 3× |
| BIO | $0.0147 | -1.93% | +0.00125% | $527.45K | $142.52K | 3× |
| ALT | $0.004233 | -2.33% | +0.00125% | $507.22K | $140.91K | 3× |
| APE | $0.07143 | -3.84% | +0.00125% | $562.62K | $134.22K | 5× |
| SUSHI | $0.14682 | -0.06% | -0.00279% | $202.21K | $132.8K | 3× |
| LINEA | $0.001724 | -2.27% | +0.00125% | $911.83K | $131.74K | 3× |
| ZEN | $3.6158 | +0.61% | +0.00125% | $247.31K | $126.65K | 5× |
| POPCAT | $0.024585 | -0.37% | -0.00151% | $300.16K | $126.61K | 3× |
| ANIME | $0.002116 | +2.47% | +0.00125% | $202.13K | $118.42K | 3× |
| RSR | $0.001252 | -0.71% | +0.00125% | $328.92K | $118.28K | 3× |
| BABY | $0.00746 | -5.75% | +0.00125% | $150.8K | $115.94K | 3× |
| 0G | $0.10858 | -3.71% | +0.00125% | $662.85K | $113.69K | 3× |
