Hyperliquid market data
Crypto perpetual futures
Compare mark prices, hourly funding and open interest across crypto perpetual markets.
Perpetual markets
Updated · 22:23:24 UTC
| Market | Mark price | 24h change | Hourly funding | Open interest (est.) | 24h volume | Planned leverage cap |
|---|---|---|---|---|---|---|
| MOODENG | $0.02494 | -1.20% | +0.00082% | $249.14K | $111.21K | 3× |
| ACE | $0.086 | -0.81% | +0.00125% | $114.83K | $106.15K | 3× |
| kFLOKI | $0.015965 | -0.46% | +0.00125% | $279.88K | $106.12K | 5× |
| IOTA | $0.029786 | -1.96% | +0.00125% | $619.78K | $105.57K | 3× |
| HYPER | $0.041877 | +2.71% | +0.00125% | $63.3K | $101.52K | 3× |
| CFX | $0.030313 | +0.66% | +0.00026% | $987.43K | $99.05K | 5× |
| APEX | $0.128985 | -5.09% | +0.00125% | $330.38K | $98.08K | 3× |
| ENS | $3.568 | -0.32% | +0.00125% | $633.73K | $94.34K | 5× |
| ZORA | $0.00442 | -4.08% | +0.00125% | $445.93K | $94.25K | 3× |
| AXS | $0.61614 | -0.40% | +0.00125% | $241.37K | $91.27K | 5× |
| AIXBT | $0.011863 | +0.90% | +0.00028% | $122.84K | $90.04K | 3× |
| MEME | $0.000293 | -1.35% | +0.00125% | $275.32K | $89.47K | 3× |
| COMP | $17.0324 | +1.17% | +0.00125% | $562.16K | $88.76K | 5× |
| SNX | $0.1446 | -2.48% | -0.001% | $430.15K | $85.16K | 3× |
| SUPER | $0.11471 | -0.96% | +0.00125% | $319.89K | $85.06K | 3× |
| GAS | $0.91296 | +1.27% | -0.00281% | $78.9K | $83.66K | 3× |
| FOGO | $0.001549 | -1.71% | +0.00125% | $126.19K | $81.81K | 3× |
| GALA | $0.001234 | -2.60% | -0.00338% | $296.82K | $81.66K | 3× |
| AZTEC | $0.009185 | +2.06% | +0.00125% | $806.82K | $81.62K | 3× |
| ZETA | $0.02713 | -0.62% | +0.00125% | $486.67K | $80.72K | 3× |
| STABLE | $0.023069 | +2.58% | +0.00125% | $659.44K | $80.63K | 3× |
| BSV | $13.989 | -1.00% | +0.00125% | $487K | $80.59K | 3× |
| BIGTIME | $0.003996 | -2.77% | -0.0016% | $131.27K | $78.01K | 3× |
| STBL | $0.015819 | -1.08% | +0.00125% | $882.76K | $76.18K | 3× |
| HEMI | $0.003223 | -1.32% | +0.00125% | $449.44K | $69.85K | 3× |
