Hyperliquid market data
Crypto perpetual futures
Compare mark prices, hourly funding and open interest across crypto perpetual markets.
Perpetual markets
Updated · 22:31:09 UTC
| Market | Mark price | 24h change | Hourly funding | Open interest (est.) | 24h volume | Planned leverage cap |
|---|---|---|---|---|---|---|
| BRETT | $0.003172 | +0.03% | +0.00125% | $179.88K | $69.4K | 3× |
| PEOPLE | $0.004698 | +0.30% | +0.00125% | $115.98K | $65.81K | 3× |
| ORDI | $2.4853 | -0.44% | +0.00125% | $227.65K | $65.16K | 3× |
| kNEIRO | $0.04616 | +0.54% | +0.00125% | $53.49K | $60.58K | 3× |
| TRB | $12.202 | +2.52% | +0.00125% | $389.42K | $59.14K | 3× |
| GRIFFAIN | $0.0091 | +3.35% | +0.00125% | $821.19K | $58.1K | 3× |
| NXPC | $0.1326 | +0.94% | +0.00125% | $132.12K | $56.24K | 3× |
| NEO | $1.5039 | -0.36% | +0.00125% | $293.03K | $55.23K | 5× |
| GOAT | $0.010458 | +0.18% | +0.00125% | $947.52K | $55.17K | 3× |
| SAGA | $0.01289 | -0.62% | +0.01327% | $1.75M | $53.9K | 3× |
| IMX | $0.08706 | -3.94% | +0.00125% | $840.68K | $53.76K | 5× |
| MOVE | $0.004567 | -0.13% | +0.00125% | $188.96K | $52.6K | 3× |
| DYM | $0.01126 | -0.53% | +0.00125% | $169.69K | $49.9K | 3× |
| MANTA | $0.03963 | -1.52% | +0.00125% | $221.19K | $45.93K | 3× |
| POLYX | $0.024565 | +3.18% | -0.00351% | $40.9K | $43.93K | 3× |
| GMT | $0.005143 | -0.54% | -0.00009% | $118.95K | $43.37K | 3× |
| ME | $0.0354 | -0.73% | +0.00125% | $112.54K | $43.24K | 3× |
| NOT | $0.000281 | -3.10% | +0.00125% | $173.78K | $39.21K | 3× |
| CELO | $0.053965 | -1.19% | +0.00125% | $454.7K | $38.52K | 3× |
| UMA | $0.23867 | -0.25% | +0.00125% | $103.94K | $36.62K | 3× |
| BANANA | $2.4847 | +1.74% | +0.00125% | $104.84K | $34.93K | 3× |
| PROVE | $0.13334 | -1.69% | +0.00125% | $99.8K | $33.22K | 3× |
| LAYER | $0.042457 | +2.18% | +0.00125% | $181.54K | $31.11K | 3× |
| WCT | $0.02889 | +0.90% | +0.00125% | $104.54K | $26.67K | 3× |
| BOME | $0.00045 | -0.22% | +0.00125% | $183.8K | $24.79K | 3× |
