Hyperliquid market data
Crypto perpetual futures
Compare mark prices, hourly funding and open interest across crypto perpetual markets.
Perpetual markets
Updated · 21:55:47 UTC
| Market | Mark price | 24h change | Hourly funding | Open interest (est.) | 24h volume | Planned leverage cap |
|---|---|---|---|---|---|---|
| BTC | $60,409.00 | +2.39% | -0.00057% | $2.25B | $4.9B | 10× |
| ETH | $1,686.81 | +4.25% | -0.00129% | $1.04B | $1.43B | 10× |
| HYPE | $61.594 | +0.65% | +0.00125% | $1.14B | $623.09M | 10× |
| ZEC | $795.85 | +6.85% | +0.00125% | $230.51M | $421.8M | 10× |
| SOL | $70.372 | +1.94% | -0.0008% | $291.34M | $264.26M | 10× |
| NEAR | $2.8985 | +2.14% | +0.0012% | $87.26M | $59.43M | 10× |
| XRP | $0.93041 | +2.42% | +0.0006% | $61.01M | $59.02M | 10× |
| XMR | $492.58 | +8.74% | -0.00034% | $66.59M | $32.27M | 5× |
| PUMP | $0.002365 | -2.19% | +0.00125% | $37.66M | $28.62M | 10× |
| LIT | $2.3845 | +1.65% | +0.00125% | $69.87M | $21.74M | 5× |
| VVV | $24.013 | +18.56% | +0.00446% | $60.27M | $21.61M | 3× |
| AAVE | $97.195 | +0.26% | -0.00377% | $36.29M | $21.6M | 10× |
| UNI | $4.7311 | +6.43% | +0.00125% | $24.54M | $15.92M | 10× |
| DOGE | $0.055221 | +2.16% | +0.00125% | $27.36M | $14.71M | 10× |
| ENA | $0.098455 | +0.08% | +0.00125% | $28.52M | $12.82M | 10× |
| kPEPE | $0.003422 | -0.78% | -0.00049% | $14.52M | $12.39M | 10× |
| BNB | $549.38 | +1.86% | +0.00024% | $23.53M | $12.21M | 10× |
| SUI | $0.64697 | -0.46% | -0.0018% | $13.48M | $11.7M | 10× |
| LINK | $8.6113 | +1.18% | +0.0005% | $27.86M | $8.99M | 10× |
| ADA | $0.1449 | +1.56% | -0.00324% | $22.94M | $8.07M | 10× |
| ZRO | $1.1728 | +1.15% | +0.00125% | $31.57M | $7.97M | 5× |
| LTC | $39.981 | -0.94% | -0.00141% | $12.16M | $7.33M | 10× |
| ARB | $0.11291 | -0.69% | -0.00285% | $6.92M | $7.26M | 10× |
| XPL | $0.044615 | -1.53% | +0.00125% | $20.87M | $6.93M | 10× |
| WLD | $0.2272 | -1.34% | -0.00347% | $17.77M | $5.73M | 10× |
